United States Military Academy
Class of 1982 - The Select Few

 

USMA1982 list

USMA1982-FORUM list

As of 2001-12-31:

Cadet
Company
 Number of 
Living Grads
Number
Participating
Percent
 Participating
Total pledged /
given
H-1 21 5 24% $38,982.00
F-3 23 6 26% $35,213.48
C-2 25 6 24% $27,521.00
D-4 24 8 33% $25,391.80
F-1 22 7 32% $25,257.00
B-1 26 8 31% $25,214.00
I-3 24 9 38% $23,254.00
G-2 28 5 18% $22,030.00
D-2 25 8 32% $18,300.00
H-3 22 7 32% $14,145.80
E-2 24 6 25% $14,063.00
G-4 25 3 12% $12,800.00
I-2 21 3 14% $12,620.00
G-3 27 7 4% $12,228.00
G-1 22 3 4% $11,982.00
E-4 19 6 32% $10,652.80
A-3 29 8 28% $9,840.00
A-1 26 6 23% $9,064.00
A-4 26 5 19% $9,024.00
B-3 24 7 29% $8,983.40
C-4 29 7 24% $8,757.00
H-4 29 3 10% $8,532.00
I-1 23 5 22% $8,513.80
C-1 21 3 14% $8,482.00
A-2 21 6 29% $7,613.20
D-1 27 6 22% $7,232.40
D-3 24 2 8% $6,225.00
H-2 28 5 18% $5,997.00
F-4 24 5 21% $5,725.00
I-4 21 4 19% $5,125.00
B-4 22 1 5% $5,000.00
E-3 27 7 26% $4,328.00
E-1 25 6 24% $4,017.60
x-cadets / 
Widows
21 4 19% $2,964.00
F-2 26 3 12% $1,476.50
C-3 24 2 8% $350.00
B-2 28 1 4% $100.00
TOTAL 903 193 21% $457,004.78
 


Contact the Web Master if you have questions,  comments, or requests for additions to this website.